Sochi KHL Game Issued/Worn List of Jerseys
![]() Click to enlarge | Restore default image |
|
If you are interested in any of the jerseys from the list below, please contact us
| Team | Season | Color | Player Name | # (N) | Size | Signed (yes/no) |
| SOCHI | 24/25 | Turquoise | YAREMCHUK | 95 | 52 | No |
| SOCHI | 24/25 | Turquoise | KHOKHLACHYOV | 93 | 52 | No |
| SOCHI | 24/25 | Turquoise | VASILKOV | 29 | 52 | No |
| SOCHI | 24/25 | Turquoise | FEDOTOV M | 65 | 52 | No |
| SOCHI | 24/25 | Turquoise | TYANULIN | 13 | 52 | No |
| SOCHI | 24/25 | Turquoise | KAMENSKY | 21 | 54 | No |
| SOCHI | 24/25 | Turquoise | MOKRUSHEV | 14 | 54 | No |
| SOCHI | 24/25 | Turquoise | SPIRIDONOV | 18 | 54 | No |
| SOCHI | 24/25 | Turquoise | KORYAGIN | 88 | 54 | No |
| SOCHI | 24/25 | Turquoise | GARAEV | 67 | 54 | No |
| SOCHI | 24/25 | Turquoise | SEROUKH | 97 | 54 | No |
| SOCHI | 24/25 | Turquoise | MANUKHOV | 26 | 54 | No |
| SOCHI | 24/25 | Turquoise | POPOV | 34 | 54 | No |
| SOCHI | 24/25 | Turquoise | GRAHAM | 64 | 54 | No |
| SOCHI | 24/25 | Turquoise | TRISHIN | 73 | 54 | No |
| SOCHI | 24/25 | Turquoise | MESCHERYAKOV | 76 | 54 | No |
| SOCHI | 24/25 | Turquoise | AVRAMENKO | 78 | 54 | No |
| SOCHI | 24/25 | Turquoise | JELISEJEVS | 69 | 54 | No |
| SOCHI | 24/25 | Turquoise | NIKONOV | 79 | 56 | No |
| SOCHI | 24/25 | Turquoise | AVRAMOV | 55 | 56 | No |
| SOCHI | 24/25 | Turquoise | IBRAGIMOV | 28 | 56 | No |
| SOCHI | 24/25 | Turquoise | VOLKOV | 11 | 56 | No |
| SOCHI | 24/25 | Turquoise | BAKLASHOV | 38 | 56 | No |
| SOCHI | 24/25 | Turquoise | KHAFIZOV | 87 | 56 | No |
| SOCHI | 24/25 | Turquoise | SHVYRYOV | 84 | 56 | No |
| SOCHI | 24/25 | Turquoise | ANTIPIN | 35 | 56 | No |
| SOCHI | 24/25 | Turquoise | GORBUNOV | 60 | 64 | No |
| SOCHI | 24/25 | Turquoise | ABDULLAYEV | 81 | 64 | No |
| SOCHI | 24/25 | White | TYANULIN | 13 | 52 | No |
| SOCHI | 24/25 | White | VASILKOV | 29 | 52 | No |
| SOCHI | 24/25 | White | YAREMCHUK | 95 | 52 | No |
| SOCHI | 24/25 | White | KHOKHLACHYOV | 95 | 52 | No |
| SOCHI | 24/25 | White | VENGRYZHANOVSKY | 9 | 54 | No |
| SOCHI | 24/25 | White | MOKRUSHEV | 14 | 54 | No |
| SOCHI | 24/25 | White | SPIRIDONOV | 18 | 54 | No |
| SOCHI | 24/25 | White | KORYAGIN | 88 | 54 | No |
| SOCHI | 24/25 | White | MANUKHOV | 26 | 54 | No |
| SOCHI | 24/25 | White | POPOV | 34 | 54 | No |
| SOCHI | 24/25 | White | BITTEN | 41 | 54 | No |
| SOCHI | 24/25 | White | TRISHIN | 73 | 54 | No |
| SOCHI | 24/25 | White | KUZNETSOV | 91 | 54 | No |
| SOCHI | 24/25 | White | MITS | 46 | 54 | No |
| SOCHI | 24/25 | White | UTKUN | 15 | 54 | No |
| SOCHI | 24/25 | White | GARAEV | 67 | 54 | No |
| SOCHI | 24/25 | White | RASSKAZOV | 12 | 54 | No |
| SOCHI | 24/25 | White | SEROUKH | 97 | 54 | No |
| SOCHI | 24/25 | White | CHEBYKIN | 75 | 56 | No |
| SOCHI | 24/25 | White | AVRAMOV | 56 | 56 | No |
| SOCHI | 24/25 | White | NIKONOV | 79 | 56 | No |
| SOCHI | 24/25 | White | IBRAGIMOV | 28 | 56 | No |
| SOCHI | 24/25 | White | MACHULIN | 23 | 56 | No |
| SOCHI | 24/25 | White | VOLKOV | 11 | 56 | No |
| SOCHI | 24/25 | White | AVERSHIN | 19 | 56 | No |
| SOCHI | 24/25 | White | KHAFIZOV | 87 | 56 | No |
| SOCHI | 24/25 | White | SHVYRYOV | 84 | 56 | No |
| SOCHI | 24/25 | White | BAKLASHOV | 38 | 56 | No |
| SOCHI | 24/25 | White | ZENYUK | 70 | 60 | No |
| SOCHI | 24/25 | White | ZAVRAGIN | 31 | 62 | No |
| SOCHI | 24/25 | White | TULINOV | 85 | 62 | No |
| SOCHI | 24/25 | White | VOLOKHIN | 35 | 62 | No |
| SOCHI | 24/25 | White | ABDULLAYEV | 81 | 64 | No |
| SOCHI | 24/25 | White | NIKULSHIN | 40 | 64 | No |
| SOCHI | 24/25 | White | IVANOV | 30 | 64 | No |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Categories
Information
Specials 


Shopping Cart
Featured








